Lightweight & Compact. Easy to control and very maneuverable. Used to compact sand, soil and gravel then bedding in pacing and bricks. Ideal on sleep slopes. Standard transport wheel.
Construction Equipment, HONDA Power Products
Plate Compactor PC 1114 Petrol
DESCRIPTION
Engine | Honda GX160 |
Type | Petrol |
Power (hp) | 4.8 |
Plate Size (mm)(WX L) | 350 x 484 |
Centrifugal Force (Kg) | 1100 |
Compaction Area (m2/hr) | 510 |
Weight (Kg) | 50 |
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 68 x 45 mm |
Compression ratio | 9.0 : 1 |
Displacement (cm3) | 163 cc |
Ignition System | Transistorised |
Net Power | 3.2 kW ( 4.3 HP ) / 3600 rpm |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Fuel cons. at cont. rated power | 1.4 L/h – 3600 rpm |
Engine | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
Fuel Capacity | 3.1 Liter |
Start System | Recoil |
Engine Weight Dry (kg) | 15.1kg |
Cont rated power | 2.5 kW ( 3.4 HP ) / 3000 rpm, 2.9 kW ( 3.9 HP ) / 3600 rpm |
Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
Engine Oil Capacity | 0.6 Liter |
Reviews
There are no reviews yet.