SPECIFICATIONS
Engine
Air Cleaner | Dry (paper type) |
Compression ratio | 8.0 : 1 |
Cooling System | Forced Air |
Fuel Type | Unleaded gasoline |
Ignition System | Transistorized Magneto Ignition |
Model | Honda GX35T (4-Stroke) |
Net Power | [0.9kW(1.3hp)] |
Starting System | Recoil Starter |
Dry Weight(Kg) | 7.5 |
Dimensions (L x W x H) | 1928 x 637 x 428 |
Engine | Honda GX35 (4-Stroke) |
Fuel Capacity | 0.63 L |
Displacement (cm3) | 35.8 |
Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
Brush Cutter Details
Cutter Dia (mm) | 305 |
Net Power (kW/rpm) | 0.81 @ 7500 |
Attachment | 12 inch (3 teeth blade) Nylon line cutter |
Clutch system | Automatic centrifugal |
Operating Weight (kg) | 8.05 |
Included Components | HONDA GX35cc Engine, 80Teeth, 3Teeth, Blade and Tap & Go, Belt, Brush Cutter With Attachments and Acessories, Rod, 1 Engine oil bottle, Tool Kit, User Manual, Buffle guard, Protector, Handle |
---|
Reviews
There are no reviews yet.