| Engine Cylinder | Single Cylinder, Four stroke, Air cooled ,
OHV |
| Model | sx 212 |
| Brand | Gener |
| Starter Type | Rewind Start only |
| Horsepower | Approx 6.5Hp |
| Gross torque@1300rpm | 23Nm |
| Displacement | 212cc |
| Cylinder | Cast Iron Sleeve |
| Bore | 70mm |
| Stroke | 55mm |
| Fuel Tank Capacity | 3.6Ltr |
| Oil Capacity | 0.55Ltr |
| Dry weight | 15Kg |
| Length | 405mm |
| Width | 350mm |
| Height | 390mm |
| RPM | 3600rpm |
#GenerHK212 #6Dot5HPEngine #HorizontalShaftEngine #PetrolEngineWithGearbox
#EngineReplacement #BriggsAndStrattonXR950 #GenerVsBriggs
#PowerfulPetrolEngine #GenerEngines #EngineUpgrade





Reviews
There are no reviews yet.