Wide harvest coverage with power packed performance it can reap large areas in very less time. Quick & Efficient crop harvesting, Efficient cutting mechanism to harvest crops like wheat, Rice, Johar, Maize etc. it is easy to use and maintain, has good fuel efficiency, and quires low cost of operations.
Agricultural Tools, HONDA Power Products, HONDA Siel Power, Power Weeder Tiller
Power Reaper
Engine | Honda GX 160 |
Power (hp@rpm) | 4.8 @ 3600 |
Gears | 1 Forward / 1 Reverse |
Cutting Height (inch) | 1 to 2 |
Cutting width (mm) | 1200 |
Conveyor Mechanism | Chain drive & Star Wheel (4 Rows) |
Field Coverage (Acre/hr) | 1.3 – 1.7 |
Operating Spees (km/hr) | 2.9 |
Dry Weight (kg) | 120 (approx) |
Bore X Stroke (mm) | 68 x 45 mm |
Compression ratio | 9.0 : 1 |
Ignition System | Transistorised |
Net Power | 3.2 kW ( 4.3 HP ) / 3600 rpm |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Fuel cons. at cont. rated power | 1.4 L/h – 3600 rpm |
Engine | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
Displacement | 163 cc |
Fuel Capacity | 3.1 Liter |
Start System | Recoil |
Engine Weight Dry (kg) | 15.1kg |
Cont rated power | 2.5 kW ( 3.4 HP ) / 3000 rpm, 2.9 kW ( 3.9 HP ) / 3600 rpm |
Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
Engine Oil Capacity | 0.6 Liter |
Reviews
There are no reviews yet.