Water Pumps-SWH15
Specifications Pump
| Type | High Head |
| Inlet Sizes mm (inch) | 40 (1.5) |
| Outlet Sizes mm (inch) | 40(1.5)x1 / 25 (1)x2 |
| Total Head (m) | 55 |
| Suction Head (m) | 8 |
| Max. Discharge (Lit./min) | 400 |
| Self Priming Time (Sec. at 5m) | 62 |
Engine Model – Honda GX 160 / 4-Stroke OHV
| Displacement (cc) | 163 |
| Net Power (hp / rpm) | 4.8/1600 |
| Fuel Tank Capacity (Petrol) | 3.6 (L) |
| Starting System | Recoil Starter |
| Dimensions (LxWxH) mm | 532x422x447 |
| Net Weight (kg.) | 26.0 |
Additional Information:
- Port of Dispatch: MUMBAI
- Production Capacity: 25
- Delivery Time: IMMEDIATE AFTER PAYMENT RECEIVED
- Packaging Details: 1 PCS IN 1 CARTON





π Hello World! https://national-team.top/go/hezwgobsmq5dinbw?hs=3d1725767599840a6041bb41f0e6318d π –
o0d6ch