| Model: | GX390T2 |
| Engine Type: | GCAGD |
| Displacement: | 389 cm3 |
| Ignition System: | Full Transistor Ignition |
| Fuel System: | Electronically Controlled Fuel Injection system |
| Start System: | Recoil/ Electric Starter |
| Fuel Capacity (L): | 19.2 |
| Continuous Operation @ Rated Output (h): | 6.5 |
| Sound Power Lvl. @Rated Output (LWA) (dB): | 85.2 |
| Noise Level: | 85.2 |
Weight & Dimensions
| Length x Width x Height (mm): | 1261Γ700Γ722 (1016Γ700Γ722)*1 |
| Dry mass (kg): | 123.2 |
Generator
| Frequency (Hz): | 50 |
| Rated Output (kVA): | 5.5 |
| Rated Voltage (V): | 230 |
| Rated Amperage (A): | 23.9 |
| Max. Output (kVA): | 7.0 |
Highlights
| Oil Alert System: | Yes |
| Air Cleaner: | Dual |
| Fuel Tank: | Model Specific Large Capacity Fuel Tank |
| Exhaust: | Model Specific Large Capacity Muffler with 3-way catalyzer |
| Compliant Regulations: | India noise regulation Phase-II,India emission regulation Phase-II |





Reviews
There are no reviews yet.