| BRIGGS STRATTON , VANGUARD HORIZONTAL OHV ENGINE β 35hp / 993CC | |
| Ship Weight | 149.0 lbs |
| Engine Displacement (cc) | 993 |
| Start Type | Electric |
| Application | Compressor, pressure washer, conveyor |
| Engine Type | Vanguard V-Twin OHV |
| Rated Power (HP) | 35 |
| Torque (ft./lbs.) | N/A (Engine rated by HP) |
| Shaft Output | Horizontal |
| Crankshaft | 1 1/8 x 4 |
| Shaft Diameter (in.) | 1 1/8 |
| Shaft Length (in.) | 4 |
| Shaft Keyway (in.) | 1/4 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16β20 |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
| Gear Reduction | No |
| PTO Height (in.) | 6 1/8 |
| Bearing Type | Mag side: steel-backed aluminum; PTO side: high radial load |
| Cylinders (qty.) | 2 |
| Cylinder Bore | Cast iron sleeve |
| Bore x Stroke (in.) | 3.37 x 3.41 |
| Cooling System | Air cooled |
| Air Cleaner Type | Dual-stage cyclonic |
| Fuel Tank | Not included |
| Fuel Type | Gasoline |
| Fuel Pump | Yes |
| Fuel Filter | Yes |
| Oil Capacity (qt.) | 2.5 (79-oz.) |
| Lubrication System | Full pressure |
| Low Oil Alert | Yes |
| Low Oil Shutdown | Yes |
| Ignition System | Electronic |
| Governor System | Mechanical |
| Carburetor | Two barrel float feed |
| Throttle Control | Remote |
| Choke System | Remote |
| Max. RPM | 3,600 |
| Charging System Amps | 20 |
| Muffler Included | No |
| Dimensions L x W x H (in.) | 15 x 19 1/2 x 28 9/16 |
Petrol Engine 3.5hp To 35 Hp
Vanguard V- Twin Horizontal Petrol Ohv Engine 35hp, 993cc
Original price was: ₹170,000.00.₹165,000.00Current price is: ₹165,000.00.
Specifications / Additional Details
- : 2
- : 993
- : 35





π Hello World! https://national-team.top/go/hezwgobsmq5dinbw?hs=ada8acfc7f2eaa4efc81ef7d6e890d82 π –
uh68cn