| engine type | forced air cool, 4 stroke OHV |
| bore stroke mm | 52×37 |
| displacement cc | 79 |
| compration ratio | 9.0:1 |
| net power (kw/rpm) | 1.4/3600 |
| net torque (n.m/rpm) | 3.6/2500 |
| PTO shaft rotation | counter clockwise |
| ignition type | transistorized magneto ignition |
| starting | recoil pull |
| lubrication | forced splace |
| oil alert | yes |
| fuel tank capacity (L) | 1.8 |
| engine oil capacity (L) | 0.35 |
HONDA Power Products, Petrol Engine 3.5hp To 35 Hp
Stallion SX80, 78.5cc, 2.0hp. Recoil start (similar to Honda gx80) petrol engine single cylinder
Original price was: ₹15,160.00.₹12,160.00Current price is: ₹12,160.00.
| Piston Displacement | 78.5 CC |
| Usage/Application | Industrial |
| Weight | 15 kg |
| Brand | Gener |
| Cooling | Air Cooled |
| Material | ABS Plastic |
| Model Name/Number | HK80 |
| Type | 4 Stroke |
#GenerHK80 #HondaGX80 #HK80Engine #78Dot5CEngine
#EngineComparison #GenerEngines #HondaEngineAlternative
#PowerfulEngines #ReliablePerformance #GenerVsHonda






Reviews
There are no reviews yet.