| Max Torque | 52nm |
| Weight | 50 |
| Usage/Application | firepump |
| Hp Range | 23~24 |
| I Deal In | New Only |
| Cooling | Air Cooled |
| RPM | 3600 |
| Model Name/Number | HK764 |
| Starting System | electric, recoil |
| Design | vtwin |
| Brand | hkengine |
| Bore X Stroke | 80×76 mm |
| Displacement | 764cc |
| Number Of Cylinders | 2 |
| Power | approx 26hp |
| Type | 4 Stroke |
HONDA Power Products, Petrol Engine 3.5hp To 35 Hp
Stallion SX764 V-Twin Horizontal Shaft Petrol Engine, 764cc Similar To Briggs Vanguard, Honda 23 To 26hp
Original price was: ₹132,000.00.₹122,000.00Current price is: ₹122,000.00.
| Β Β Engine type | Β V-twin, Air cooled, 4-Stroke, OHV | |
| Max Power | Β 26HP / 19.5 Kw @ 3600 rpm | |
| Rated power | Β 24HP / 18 Kw @ 3600 rpm | |
| Speed regulating power | 22.5 HP / 17 KwΒ @3600 rpm | |
| Max torque | 52 NΒ·m/2800rpm | |
| Min fuel consumption | β€374 g/kW.h | |
| Idle speed | 1800 rpm | |
| BoreΓStroke | 80Γ76 mm | |
| Displacement | 764cc | |
| Compression ratio | 8.7:1 | |
| Lubrication method | Pressure + splash lubrication | |
| Starting system | Β Β electric start | |
| Direction of rotation | Β Counterclockwise PTO | |
| Ignition method | Β Transistor contactless ignition | |
| Valve clearance | intake 0.1-0.15mmΒ Β Β Exhaust 0.15-0.2mm | |
| Spark plug gap | 0.7-0.8mm | |
| Regulatory compliance indicators | EC EPA CARB | |
| N.W | 48.5kg without muffler 43kg | |
| Max oil capacity | 2L |





Reviews
There are no reviews yet.