ENGINE SPECIFICATION :
HONDA GX200 QTB ENGINE:
Bore X Stroke (mm) | 68 x 54 mm |
Compression ratio | 8.5 : 1 |
Fuel Tank Capacity (L) | 3.1 Liter |
Ignition System | Transistor Type Magneto Ignition |
Net Power | 4.3 kW ( 5.8 HP ) / 3600 rpm |
Dry Weight(Kg) | 16.1 Kg |
Displacement | 196 cm3 |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 313X376X335 mm |
Fuel cons. at cont. rated power | 2.0 L/h – 3600 rpm |
Cont rated power | 3.7 kW ( 5.0 HP ) / 3600 rpm |
Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
Engine Oil Capacity | 0.6 Liter |
Starter | Recolil starter, starter motor |
KKK THAILAND PREMIUM MAC I G200 LONGTAIL DETAILS : MAC I (G200)
Product category:Β Premium model (Standard)
Short description:Β A MAC I Premium Set is designedΒ toΒ support multipurpose usage Product Sub-category:Β For engine 5.5-6.5 HP (Honda GX120, GX160, GX200)
Complete set: Engine Base G200,
Base Seize G200 (Nut / Butterfly Screw),
Engine Housing G200,
PTO Shaft G20019.05 mm.,
Handle (2 holes / short),
Long Shaft A85 inch,
Propeller 6.25 inch
Example of Engines with G200 Set
Honda β GX120, GX160, GX200
Yamaha β MH150, MH180, MZ125/R, MZ175/R, MT110A
BRIGG&STRATTON β 3-5HP, 4-5.5HP, 3.5-5HP
model: 122032-0536-B8, 122037-0550-B8 Duromax β 7HP XP7HP
Harbor Freight β 6.5HP Predator 212cc
Carroll Stream engines β 5.5-6.5HP
Kohler β 6.5HP SH265-0011, 7HP CH270-0103,
CH270-3011, CH270-3031, CH270-3105
Remark:Β Any engines with same specifications to Honda GX200 are compatible with G200 Set