Ship Weight | 152.0 lbs |
Engine Displacement (cc) | 896 |
Start Type | Electric |
Application | Compressor, pressure washer, conveyor |
Engine Type | Vanguard V-Twin OHV |
Rated Power (HP) | 31 |
Torque (ft./lbs.) | N/A (Engine rated by HP) |
Shaft Output | Horizontal |
Crankshaft | 1 1/8 x 4 |
Shaft Diameter (in.) | 1 1/8 |
Shaft Length (in.) | 4 |
Shaft Keyway (in.) | 1/4 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16–20 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
PTO Height (in.) | 6 1/8 |
Bearing Type | Mag side: steel-backed aluminum; PTO side: high radial load |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron sleeve |
Bore x Stroke (in.) | 3.37 x 3.07 |
Cooling System | Air cooled |
Air Cleaner Type | Dual-stage cyclonic |
Fuel Tank | Not included |
Fuel Type | Gasoline |
Fuel Pump | Yes |
Fuel Filter | Yes |
Oil Capacity (qt.) | 2.5 (79-oz.) |
Lubrication System | Full pressure |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Two barrel float feed |
Throttle Control | Remote |
Choke System | Remote |
Max. RPM | 3,600 |
Charging System Amps | 20 |
Dimensions L x W x H (in.) | 15 x 19 1/2 x 28 9/16 |
BRIGGS & STRATTON, Horizontal Shaft Engines, Petrol engine 3.5hp to 35 hp
Reviews
There are no reviews yet.