| Choke Control | Manual |
| Max. RPM | 3,600 |
| Muffler Included | No |
| Auto Compression Release | Yes |
| Dimensions L x W x H (mm.) | 318 mm x 410 mm x 438 mm |
| EPA/CARB Approval (California Air Resource Board) | Yes |
| Ship Weight | 35Kg |
| Engine Displacement (cc) | 627 |
| Start Type | Recoil & Electric |
| Application | Heavy duty |
| Engine Type | vanguard 23hp |
| Shaft Output | Horizontal |
| Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
| Gear Reduction | No |
| Cylinders (qty.) | 2 |
| Cylinder Bore | Cast iron |
| Bore x Stroke (mm.) | 75.5×70 |
| Cooling System | Air cooled |
| Air Cleaner Type | High-mount cartridge with pre-cleaner |
| Fuel Tank | Optional |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (l.) | |
| Fuel Pump | Gravity fed |
| Fuel Filter | In-tank |
| Oil Capacity (l.) | 1.7 |
| Lubrication System | Full Pressure w/ Spin On Oil Filter |
| Ignition System | Magnetron electronic ignition |
| Governor System | Mechanical |
| Carburetor | Single BarrelΒ Float-fed |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max. RPM | 3,600 |
| Muffler Included | No |
| Auto Compression Release | Yes |
| Dimensions L x W x H (mm.) | 318 mm x 407 mm x 449 mm |
| EPA/CARB Approval (California Air Resource Board) | Yes |
BRIGGS & STRATTON, Horizontal Shaft Engines, Petrol Engine 3.5hp To 35 Hp







Reviews
There are no reviews yet.