| Ship Weight | 32.7Kg |
| Engine Displacement (cc) | 479 |
| Start Type | Recoil & Electric |
| Application | Heavy duty |
| Engine Type | vanguard 16hp |
| Shaft Output | Horizontal |
| Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
| Gear Reduction | No |
| Cylinders (qty.) | 2 |
| Cylinder Bore | Cast iron |
| Bore x Stroke (mm.) | 68×66 |
| Cooling System | Air cooled |
| Air Cleaner Type | High-mount cartridge with pre-cleaner |
| Fuel Tank | Optional |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (l.) | |
| Fuel Pump | Gravity fed |
| Fuel Filter | In-tank |
| Oil Capacity (l.) | 1.7 |
| Lubrication System | Splash |
| Ignition System | Magnetron electronic ignition |
| Governor System | Mechanical |
| Carburetor | Single BarrelΒ Float-fed |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max. RPM | 3,600 |
| Muffler Included | No |
| Auto Compression Release | Yes |
| Dimensions L x W x H (mm.) | 279 mm x 410 mm x 438 mm |
| EPA/CARB Approval (California Air Resource Board) | Yes |
BRIGGS & STRATTON, Horizontal Shaft Engines, Petrol Engine 3.5hp To 35 Hp
BRIGGS & STRATTON , VANGUARD HORIZONTAL OHV ENGINE β 16Hp, 479CC
Features
- Sound treatment package
- Manual throttle
- Panel with key switch installed
- Dual oil drain Longer valve life and improved fuel economy
- Full lubrication with spin-on oil filter cleans oil and protects engine components
- Premium sintered iron cylinder sleeves for improved heat transfer for lower oil consumption and longer engine life
- Full-length replaceable valve guides and seals extend valve life and lower oil consumption
- Commercial-quality components designed and tested to meet commercial engine standards
- Exceptionally quiet operation
- Dual-Clean air cleaner uses pleated paper filter with foam pre-cleaner to ensure double protection for long engine life







Reviews
There are no reviews yet.