Ship Weight | 34.2 lbs |
Engine Displacement (cc) | 208 |
Start Type | Recoil |
Application | Log splitter, compressor, pressure washer |
Engine Type | 950 Series |
Torque (ft./lbs.) | 9.50 |
Shaft Output | Horizontal |
Crankshaft | Horizontal |
Shaft Diameter (in.) | 3/4 |
Shaft Length (in.) | 2 27/64 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 5/16-24 tapped |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 4 11/64 |
Bearing Type | Dual Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 2.75 x 2.12 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 3 1/4 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (qt.) | 1/16 |
Lubrication System | Splash |
Low Oil Alert | Yes |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable |
Choke Control | Manual |
Max. RPM | 3,300 |
Charging System Amps | No |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 7 3/8 x 4 |
Mounting Bolt Pattern L x W (in.) | 6 3/8 x 3 1/8 |
Dimensions L x W x H (in.) | 10 1/4 x 14 2/5 x 14 13/16 |
EPA/CARB Approval (California Air Resource Board) | Yes |
BRIGGS & STRATTON, Horizontal Shaft Engines, Petrol engine 3.5hp to 35 hp
Reviews
There are no reviews yet.