BRIGGS STRATTON 1450 SERIES (SAE BAJA ENGINE) HORIZONTAL OHV ENGINE — 305CC | |
Ship Weight | 63.0 lbs |
Engine Displacement (cc) | 305 |
Start Type | Recoil Electric (Option) |
Application | Go-karts/ SAE BAJA |
Engine Type | 1450 Series |
Torque (ft./lbs.) | 14.50 |
Shaft Output | Horizontal |
Crankshaft | 1 x 3 21/32 |
Shaft Diameter (in.) | 1–14 TPI (threaded) |
Shaft Length (in.) | 3 21/32 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8-24 |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 4 11/64 |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 3.12 x 2.44 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 4 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (qt.) | 0.875 |
Lubrication System | Splash |
Low Oil Alert | No |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 7 11/16 x 3 15/16 |
Mounting Bolt Pattern L x W (in.) | 7 11/16 x 3 15/16 |
Dimensions L x W x H (in.) | 13 x 16 x 16 1/2 |
EPA/CARB Approval (California Air Resource Board) | Yes |
Petrol engine 3.5hp to 35 hp, Power Tools
Briggs & Stratton 1450 Series ( Sae Baja Engine) 10hp 305cc
₹55,000.00
Specifications/Additional Details
- : 4 Stroke
- : RACING CAR ENGINE
- : 10HP
Out of stock
Reviews
There are no reviews yet.