- 186F KAMA diesel engine, self- start without battery
- 360 degree adjust handle with tool box, gear shifting handle on tool box side, with EASY TURN
GEAR BOX - full surroud front guard
- 4.0-8 tyres with one pair of cage wheel
- one pair of 4*4 dry blades with side .disc,one pair of ditch blades. one pair of soil lifting blades, with back rotary
- Driving mode: gear, 6gears shift
- Packing: plywood case
KAMA air cooled single cylinder diesel engine SPECIFICATIONS:
MAIN DATA
186F
Engine type | Single cylinder, 4-stroke,air-cooled,direct injection,diesel engine | |
Bore*stroke[mm(in)] | 86×70(3.39×2.76) | |
Dispiacement[ml(cu.in)] | 406(24.78) | |
Engine speed(rpm) | 3000/3600 | |
Compression ratio | 19:1 | |
Rated output power[kW(HP)/rpm] | 5.7(7.75)/3000,6.3(8.57)/3600 | |
Rotation direction (view from flywheel) | Clockwise | |
Fuel | 0#or-10#light diesel oil | |
Fuel tank volume[L(gal.)] | 5.5(1.21) | |
Fuel consumption rate[g(ml)/kW.h] | 3000rpm:275(327),3600rpm:281(334) | |
Lubrication oil volume[L(gal.)] | 1.65(0.36) | |
Power-Take-Off | Crankshaft or Camshaft | |
Starting system | Recoil | |
Overall dimension(L*W*H)[mm(in)] | 417×470×494(16.42×18.50×19.45) | |
Dry weight[kg(ibs.)] | 48(105.6) | |
Lube brand | SAE10W30(above CC grade) |
186FA
Engine type | Single cylinder,4-stroke,air-cooled,direct injection,diesel engine | |
Bore*stroke[mm(in)] | 86×72(3.39×2.82) | |
Dispiacement[ml(cu.in)] | 418(25.5) | |
Engine speed(rpm) | 3000/3600 | |
Compression ratio | 19:1 | |
Rated output power[kW(HP)/rpm] | 5.9(8.02)/3000,6.5(8.85)/3600 | |
Rotation direction (view from flywheel) | Clockwise | |
Fuel | 0#or-10#light diesel oil | |
Fuel tank volume[L(gal.)] | 5.5(1.21) | |
Fuel consumption rate[g(ml)/kW.h] | 3000rpm:275(327),3600rpm:280(330) | |
Lubrication oil volume[L(gal.)] | 1.65(0.36) | |
Power-Take-Off | Crankshaft or Camshaft | |
Starting system | Recoil starter | |
Overall dimension(L*W*H)[mm(in)] | 417×470×494(16.41×18.50×19.45) | |
Dry weight[kg(ibs.)] | 48(105.6) | |
Lube brand | SAE10W30(above CC grade) |
PRODUCT SPECIFICATION
MODEL STALLION BACK ROTARY
ENGINE MODEL 18GFA-DIESEL
Reviews
There are no reviews yet.