Parameters | PELICAN POWER
Model No. | KN4800 | APL6500 | KN8000 | KN10000-D | KN12000-DT |
Voltage Adjustment Type | Synchronous Generator, AVR | ||||
Rated Power | 2.8KW | 5KW | 6KW | 7.5KW | 9KW |
Max. Power | 3KW | 5.5KW | 7KW | 8KW | 10KW |
Rated Voltage (Optional) | 220V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Ignition Method | Inductive Discharge Type | ||||
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Engine Model | 170F | 190F | 190F | 192F | 194F |
Bore*Stroke | 70*55mm | 90*66mm | 90*66mm | 92*66mm | 94*66mm |
Fuel Type | 90# Unleaded Gasoline | ||||
Fuel Consumption | 0.7-1L | 1.5-2L | 1.5-2L | 1.8-2.3 | 2-2.5L |
Displacement | 233cc | 420cc | 420cc | 440cc | 460cc |
Lubrication Capacity | 0.6L | 1.1L | 1.1L | 1.2L | 1.2L |
Starting System (Optional) | Recoil (Manual) / Electric (Key) | ||||
Fuel Tank Capacity | 15L | 25L | 25L | 25L | 25L |
Noise | 68dBA/7m | 75dBA/7m | 75dBA/7m | 75dBA/7m | 75dBA/7m |
Machine Dimensions (mm) | 590*430*440 | 690*510*560 | 690*510*560 | 690*510*560 | 690*540*590 |
Package Dimensions (mm) | 600*450*460 | 700*525*570 | 700*525*570 | 700*525*570 | 700*550*600 |
N.W | 45kg | 78kg | 80kg | 82kg | 95kg |
Reviews
There are no reviews yet.