Specifications
Engine Type | Air cooled, 4-stroke, OHV , 25° inclined, single cylinder, horizontal shaft |
Displacement | 389 cm³ |
Bore x stroke | 88.0 x 64.0 mm |
Compression Ratio | 8.2 : 1 |
Net power (SAE J1349)* | 11.3 kW (15.2HP) / 4000 rpm |
Max. Net Torque | 28.5 N.m / 3000 rpm |
Fuel Tank Capacity | 6.1 Liters Gasoline Oktan 86 or higher |
Ignition System | CDI type magneto ignition without Limiter |
Spark plug | BPR6ES, (NGK) W20EPR-U (DENSO) |
Starting System | Recoil Starter |
Air Cleaner | Grid Type |
Oil Capacity | 1.1 Liters SAE 10W-30 (API SE or Later) |
Low RPM of Engine Ass | 750+/-100 (rpm) |
High RPM of Engine Ass | 1950+/-100 (rpm) |
Dimensions (L x W x H) | 566 x 462 x 437 mm |
Dry Weight | 32.7 kg |
Reviews
There are no reviews yet.