Ship Weight | 65.0 lbs |
Engine Displacement (cc) | 305 |
Start Type | Recoil & Electric (Option) |
Application | Tiller, blower, compressor, log splitter, pressure washer |
Engine Type | 1450 Series |
Torque (ft./lbs.) | 14.50 |
Shaft Output | Horizontal |
Crankshaft | 3/4 x 2.51 |
Shaft Diameter (in.) | 3/4 |
Shaft Length (in.) | 2.51 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8-24 tapped |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
PTO Height (in.) | 5.26 |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Bore x Stroke (in.) | 3.22 x 2.28 |
Cooling System | Air cooled |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity (qt.) | 3.2 |
Fuel Pump | No |
Fuel Filter | Yes |
Oil Capacity (qt.) | 1.16 |
Lubrication System | Splash |
Low Oil Alert | No |
Low Oil Shutdown | No |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable |
Choke Control | Manual |
Max. RPM | 3,750 |
Muffler Included | Yes |
Auto Compression Release | Yes |
Mounting Base L x W (in.) | 8 x 4 |
Mounting Bolt Pattern L x W (in.) | 7.7 x 3.76 |
Dimensions L x W x H (in.) | 13 x 20 x 16 3/4 |
EPA/CARB Approval (California Air Resource Board) | Yes |
Reviews
There are no reviews yet.