| BRIGGS STRATTON 2100 SERIES HORIZONTAL OHV ENGINE β 420CC | |
| Ship Weight | 65.0 lbs |
| Engine Displacement (cc) | 305 |
| Start Type | Recoil Electric (Option) |
| Application | Mid Duty |
| Engine Type | 2100 Series |
| Torque (ft./lbs.) | 21 |
| Shaft Output | Horizontal |
| Crankshaft | 1 x 3 21/32 |
| Shaft Diameter (in.) | 1 |
| Shaft Length (in.) | 3 21/32 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16-20 |
| Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
| Gear Reduction | No |
| PTO Height (in.) | 5.25 |
| Bearing Type | Ball |
| Cylinders (qty.) | 1 |
| Cylinder Bore | Cast iron |
| Bore x Stroke (in.) | 3.54 x 2.6 |
| Cooling System | Air cooled |
| Air Cleaner Type | High-mount cartridge with pre-cleaner |
| Fuel Tank | Yes |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (qt.) | 4 |
| Fuel Pump | Gravity fed |
| Fuel Filter | In-tank |
| Oil Capacity (qt.) | 0.875 |
| Lubrication System | Splash |
| Ignition System | Magnetron electronic ignition |
| Governor System | Mechanical |
| Carburetor | Float-fed |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max. RPM | 3,600 |
| Muffler Included | Yes |
| Auto Compression Release | Yes |
| Mounting Base L x W (in.) | 7 11/16 x 3 15/16 |
| Mounting Bolt Pattern L x W (in.) | 7 11/16 x 3 15/16 |
| Dimensions L x W x H (in.) | 16 x 17.7 x 18 |
| EPA/CARB Approval (California Air Resource Board) | Yes |
Power Tools
Briggs & Stratton Engine 13hp 420c (Equivalent Honda Gx390)
Original price was: ₹46,000.00.₹44,000.00Current price is: ₹44,000.00.
Specifications / Additional Details
- : 4 Stroke
- : GO KART
- : BRIGGS AND STRATTON
- : 13HP
- : 420CC
- : 15





Reviews
There are no reviews yet.