SPECIFICATIONS
Engine
Bore X Stroke (mm) | 68 x 45 mm |
Compression ratio | 9.0 : 1 |
Description Code | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
Fuel Tank Capacity (L) | 3.1 Liter |
Ignition System | Transistorised |
Net Power | 3.2 kW ( 4.3 HP ) / 3600 rpm |
Oil Capacity | 0.6 Liter |
Starting System | Recoil (el. start optional) |
Dry Weight(Kg) | 15.1kg |
Displacement | 163 cm?3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Fuel cons. at cont. rated power | 1.4 L/h – 3600 rpm |
Cont rated power | 2.5 kW ( 3.4 HP ) / 3000 rpm, 2.9 kW ( 3.9 HP ) / 3600 rpm |
Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
Longtail Outboard shaft details:
- Product category: Premium model (Standard)
- Short description: A MAC I Premium Set is designed to support multipurpose usage
- Product Sub-category: For engine 5.5-6.5 HP (Honda GX120, GX160, GX200)
- Complete set: Engine Base G200,
- Base Seize G200 (Nut / Butterfly Screw),
- Engine Housing G200,
- PTO Shaft G20019.05 mm.,
- Handle (2 holes / short),
- Long Shaft A90 inch,
- Propeller 6.25 inch
Reviews
There are no reviews yet.