Max Torque | 52nm |
Weight | 50 |
Usage/Application | firepump |
Hp Range | 23~24 |
I Deal In | New Only |
Cooling | Air Cooled |
RPM | 3600 |
Model Name/Number | HK764 |
Starting System | electric, recoil |
Design | vtwin |
Brand | hkengine |
Bore X Stroke | 80×76 mm |
Displacement | 764cc |
Number Of Cylinders | 2 |
Power | approx 26hp |
Type | 4 Stroke |
HONDA POWER PRODUCTS, Petrol engine 3.5hp to 35 hp
Stallion SX764 V-Twin Horizontal Shaft Petrol Engine, 764cc Similar to Briggs Vanguard, Honda 23 To 26hp
Original price was: ₹152,000.00.₹122,000.00Current price is: ₹122,000.00.
Engine type | Â V-twin, Air cooled, 4-Stroke, OHV | |
Max Power | Â 26HP / 19.5 Kw @ 3600 rpm | |
Rated power | Â 24HP / 18 Kw @ 3600 rpm | |
Speed regulating power | 22.5 HP / 17 Kw @3600 rpm | |
Max torque | 52 N·m/2800rpm | |
Min fuel consumption | ≤374 g/kW.h | |
Idle speed | 1800 rpm | |
Bore×Stroke | 80×76 mm | |
Displacement | 764cc | |
Compression ratio | 8.7:1 | |
Lubrication method | Pressure + splash lubrication | |
Starting system | Â Â electric start | |
Direction of rotation | Â Counterclockwise PTO | |
Ignition method | Â Transistor contactless ignition | |
Valve clearance | intake 0.1-0.15mm   Exhaust 0.15-0.2mm | |
Spark plug gap | 0.7-0.8mm | |
Regulatory compliance indicators | EC EPA CARB | |
N.W | 48.5kg without muffler 43kg | |
Max oil capacity | 2L |
Reviews
There are no reviews yet.