Dimensions (L x W x H mm) | 510 x 400 x 450 |
Displacement | 678cc |
Gross Power (hp / kW) | 21 / 16.4 @ 3600 r/min |
Net Power (hp / kW) | 19.7 / 14.7 @ 3600 r/min |
Compression Ratio | 8.5 : 1 |
Net Torque | 43.5 @ 2500 r/min |
Oil Capacity | 1.5 |
Cooling | Air Cooled |
Model Name/Number | HK678 |
Starting System | Electric / Rope |
Brand | hkengine |
Bore X Stroke | 78x71mm |
Number Of Cylinders | 2 |
Power | Approx 19.7 HP |
Type | 4 Stroke |
HONDA POWER PRODUCTS, Petrol engine 3.5hp to 35 hp
Stallion SX678 V-Twin Horizontal Shaft Engine, 19.5HP, 678CC Similar to Briggs, Vanguard, Honda 18HP
Original price was: ₹119,000.00.₹109,000.00Current price is: ₹109,000.00.
Engine Type | V-Twin, 4-stroke, OHV, forced air cooling |
 Net Power (hp / kW) | 19.7 / 14.7 @ 3600 r/min |
Gross Power (hp / kW) | 22 / 16.4 @ 3600 r/min |
 Net Torque (Nm) | 43.5 @ 2500 r/min |
Bore x Stroke (mm) | 78 x 71 |
Displacement (cc) | 678 |
Compression Ratio | 8.5 : 1 |
Oil Capacity (L) | 1.5 |
Fuel Consumption (g/kw h) | ≤ 360 |
Idle Speed | 1500 ± 150 |
Starting System | Electric |
Dimensions (L x W x H mm) | 510 x 400 x 450 |
Reviews
There are no reviews yet.