Engine type | Single cylinder,4stroke, forced cooling ,OHV |
Displacement | 163cc |
Bore×Stroke | 68mm × 45mm |
Net power | 4.5hp / 3.6kW @ 3600rpm |
Net torque | 10.3N.m @ 2500rpm |
Idle speed | 1400±150r/min |
Compression ratio | 8.5 |
PTO shaft rotation | Anti-clockwise(from PTO side) |
Noise | ≤70B(A) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil start |
Carburetor | Butterfly |
Lubrication sys | Splash |
Governor system | Centrifugal mass type |
Air cleaner | Semi-dry,dual element |
Oil capacity | 0.6L |
Fuel tank capcity | 3.6L |
Net weight | 15kg |
Dimension (LxWxH) | 362×312×335 |
HONDA POWER PRODUCTS, Petrol engine 3.5hp to 35 hp
Stallion SX163, 163cc, 4.5hp Recoil start (similar to gx160) petrol engine single cylinder
Original price was: ₹19,000.00.₹16,000.00Current price is: ₹16,000.00.
Cylinder | Single, Cast Iron Sleeve |
Gross torque@2500rpm | 10,3Nm |
Height | 335mm |
Length | 312mm |
Lubrication mode | Splash |
Oil Capacity | 0.6Ltr |
Rotation | Anti-clockwise Rotation |
RPM | 3600rpm |
Starter Type | Rewind Start |
Width | 362mm |
Weight | 19 kg |
Fuel Capacity | 3.1Ltr |
Usage/Application | Industrial |
Lubrication System | Splash |
Cooling | Air Cooled |
Model Name/Number | HK163 |
Brand | Gener |
Bore X Stroke | 68mmx45mm |
Displacement | 163cc |
Number Of Cylinders | one |
Power | Approx 4.9 HP |
Type | 4 Stroke |
Reviews
There are no reviews yet.