Ship Weight | 33.6Kg |
Engine Displacement (cc) | 570 |
Start Type | Recoil & Electric |
Application | Heavy duty |
Engine Type | vanguard 18hp |
Shaft Output | Horizontal |
Shaft Rotation (From PTO Shaft Side) | Counter clockwise |
Gear Reduction | No |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron |
Bore x Stroke (mm.) | 72×70 |
Cooling System | Air cooled |
Air Cleaner Type | High-mount cartridge with pre-cleaner |
Fuel Tank | Optional |
Fuel Type | Gasoline |
Fuel Tank Capacity (l.) | |
Fuel Pump | Gravity fed |
Fuel Filter | In-tank |
Oil Capacity (l.) | 1.7 |
Lubrication System | Full Pressure w/ Spin On Oil Filter |
Ignition System | Magnetron electronic ignition |
BRIGGS & STRATTON, Horizontal Shaft Engines, Petrol engine 3.5hp to 35 hp
Reviews
There are no reviews yet.